Common Codes
Card Issuer Codes (Including Simple Payment)
Card Codes for Invoking Payment Window
These codes are used to control the visibility of card issuers within the integrated payment window or to directly invoke a specific card issuer in direct-type integrations.
| Code | Card Issuer | Code | Card Issuer |
|---|---|---|---|
| 002 | Kwangju Bank | 126 | Savings Bank |
| 006 | Hana Card | 226 | Post Office |
| 008 | Hana (KEB) | 326 | MG Community Credit |
| 010 | Jeonbuk Bank | 426 | Bank of China |
| 011 | Jeju Bank | 526 | Hana BC |
| 015 | Woori Card | 626 | Credit Union |
| 016 | KB Kookmin Card | 726 | Hyundai Securities |
| 017 | Suhyup Card | 826 | Kyobo Securities |
| 018 | NH Nonghyup Card | 926 | Eugene Investment |
| 022 | Citi Card | A16 | Kakao Bank |
| 026 | BC Card | A26 | IBK Industrial Bank |
| 027 | Hyundai Card | B26 | SK Securities |
| 028 | JCB (Overseas) | C26 | K Bank |
| 029 | Shinhan Card | D26 | NH Investment |
| 031 | Samsung Card | E26 | iM Bank |
| 046 | Overseas AMEX | F26 | Busan Bank |
| 047 | Lotte Card | G26 | SC First Bank |
| 048 | Overseas Diners | H26 | Gyeongnam Bank |
| 049 | Overseas Master | I26 | Toss Card |
| 050 | Overseas VISA | 106 | Toss Bank Card |
| 058 | KDB Industrial Bank | ||
| 081 | UnionPay |
Card Codes for Approval Responses
Used in the response after a payment is processed. An asterisk (*) indicates an acquirer.
The issuer name in the response uses the billing print name, which may differ from the card issuer names listed below.
| Code | Card Issuer | Code | Card Issuer |
|---|---|---|---|
| 002 | Kwangju Bank | 028 | Overseas JCB |
| 006 | *Hana Card | 029 | *Shinhan Card |
| 008 | *KEB Card | 031 | *Samsung Card |
| 010 | Jeonbuk Bank | 034 | Shinsegae |
| 015 | *Woori Card | 045 | Lotte Card |
| 016 | *KB Kookmin Card | 046 | Overseas AMEX |
| 017 | Suhyup Card | 047 | *Lotte Card |
| 018 | *NH Nonghyup Card | 048 | Overseas Diners |
| 022 | Citi Card | 049 | Overseas Master |
| 026 | *BC Card | 050 | Overseas VISA |
| 027 | *Hyundai Card |
Bank Codes
Codes used for bank transfers, virtual account issuance, and refund services.
Banks
Banks marked with an asterisk (*) are available for virtual account issuance.
Virtual account services are only available for banks pre-agreed upon with your sales representative.
| Code | Bank | Code | Bank |
|---|---|---|---|
| 002 | KDB Industrial Bank | 035 | Jeju Bank |
| 003 | *IBK Industrial Bank | 037 | Jeonbuk Bank |
| 004 | *KB Kookmin Bank | 039 | *Gyeongnam Bank |
| 005 | KEB Bank | 045 | MG Community Credit |
| 007 | Suhyup Bank | 048 | Credit Union |
| 011 | *NH Nonghyup Bank | 050 | Savings Bank |
| 012 | Local Nonghyup | 064 | Forest Cooperative |
| 020 | *Woori Bank | 071 | *Post Office |
| 023 | *SC First Bank | 081 | *KEB Hana Bank |
| 026 | *Shinhan Bank | 088 | Shinhan Bank |
| 027 | Citibank Korea | 089 | *K Bank |
| 031 | *iM Bank | 090 | Kakao Bank |
| 032 | *Busan Bank | 092 | *Toss Bank |
| 034 | Kwangju Bank | 030 | Suhyup Central |
Securities Companies
| Code | Securities Company | Code | Securities Company |
|---|---|---|---|
| 218 | KB Securities | 266 | SK Securities |
| 227 | KTB Investment | 267 | Daishin Securities |
| 238 | Mirae Asset | 269 | Hanwha Investment |
| 240 | Samsung Securities | 270 | Hana Securities |
| 243 | Korea Investment | 271 | Toss Securities |
| 247 | NH Investment | 278 | Shinhan Investment |
| 261 | Kyobo Securities | 279 | DB Financial |
| 262 | Hi Investment | 280 | Eugene Investment |
| 263 | HMC Securities | 287 | Meritz Securities |
| 264 | Kiwoom Securities | ||
| 256 | eBEST Investment |
Payment Methods and Affiliate Codes
Payment Method Codes
| Code | Payment Method | Description |
|---|---|---|
| 11 | Credit Card | Includes standard cards and simple payments |
| 21 | Bank Transfer | Real-time bank transfer |
| 22 | Virtual Account | |
| 31 | Mobile Payment | Carrier billing |
| 41 | Point Payment | |
| 50 | Prepaid Payment | Kakao Money, Naver Pay Point, Toss Money, etc. |
| 60 | Simple Payment | |
| 81 | Subscription Auth | Used for recurring payment auth requests |
Affiliate Service Provider Codes
Codes for external partner institutions.
| Code (cpCd) | Affiliate Service Provider |
|---|---|
| SAM | Samsung Pay |
| KKO | Kakao Pay |
| NPAY | Naver Pay |
| PCO | PAYCO |
| LPAY | Lpay |
| SSG | SSG Pay |
| APY | Apple Pay |
| TOS | Toss Pay |
| LTM | L.Point |
| ECB | EasyCash |
Carrier Codes
| Category | Mobile Carrier |
|---|---|
| SKT | SKT |
| KTF | KT |
| LGT | LG U+ |
| KCT | KCT |
| CJH | Hello Mobile |
| SKL | SK 7 Mobile |
Transaction Status Codes
Used to identify the current state of a transaction during payment, cancellation, or refund processes.
Standard Transaction Status
| Code | Status | Description |
|---|---|---|
| TS01 | Approved | Initial approval success |
| TS02 | Voided | Full cancellation of the approval |
| TS03 | Capture Req | Status after capture request (Manual/Auto) |
| TS04 | Captured | Funds successfully captured |
| TS05 | Capture Voided | Full cancellation after capture (Credit Card) |
| TS06 | Partial Void | Status after a partial cancellation |
| TS07 | Pending Deposit | Waiting for bank transfer/virtual account deposit |
| TS08 | Deposit Completed | Deposit received for virtual account |
| RF01 | Refund Requested | |
| RF02 | Refund Completed | |
| RF03 | Refund Rejected | Refund failed due to an error |
Escrow Transaction Status
| Code | Status | Description |
|---|---|---|
| ES01 | Approved | Bank transfer approved |
| ES02 | Voided | Bank transfer canceled |
| ES03 | Pending Deposit | Virtual account waiting for deposit |
| ES04 | Deposit Completed | Virtual account deposit confirmed |
| ES05 | Refund Requested | Virtual account refund requested |
| ES06 | Refund Completed | Refund processed by KICC |
| ES07 | In Transit | Status after shipping notification |
| ES08 | Cancel Requested | Cancellation requested during transit |
| ES09 | Cancel Completed | Canceled after return completion |
| ES10 | Refund Requested | Refund requested after return completion |
| ES11 | Refund Completed | Refund processed by KICC after return |
| ES12 | Order Confirmed | Final purchase confirmation |
| ES13 | Order Rejected | Final purchase rejection |
| ES17 | Account Issuance Voided | Virtual account issuance canceled |
Fuel Pre-payment Status
| Code | Status | Description |
|---|---|---|
| OP01 | Fueling Ended |